Fire Statistics | |
---|---|
Jan 202445 | Jul 20240 |
Feb 202440 | Aug 20240 |
Mar 202437 | Sep 20240 |
Apr 202450 | Oct 20240 |
May 20240 | Nov 20240 |
Jun 20240 | Dec 20240 |
ems Statistics | |
---|---|
Jan 2024176 | Jul 20240 |
Feb 2024161 | Aug 20240 |
Mar 20240 | Sep 20240 |
Apr 2024157 | Oct 20240 |
May 2024170 | Nov 20240 |
Jun 20240 | Dec 20240 |
year | YTD | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fire | 172 | 561 | 550 | 621 | 526 | 565 | 582 | 481 |
EMS | 664 | 2041 | 2076 | 2113 | 1686 | 1495 | 1626 | 1681 |
Nature: Medical Emergency
Location: Rising Sun, MD
Nature: Medical Emergency
Location: North East, MD
Nature: Medical Emergency
Location: Colora, MD
The Community Fire Company of Rising Sun, Incorporated, is said to have been "Born of Ashes" during the summer of 1921. On June 13, 1921, a fire erupted from ignited gasoline vapors in an alley between a Methodist church and a storage garage while a gasoline tank truck was filling an underground tank. The fire involved the tank truck and the nearby buildings in town, spreading beyond control by the time Rising Sun's apparatus arrived to the scene, among them a hose cart, chemical extinguishers, and two wheeled 40 gallon extinguishers.