Fire Statistics | |
---|---|
Jan 202333 | Jul 202346 |
Feb 202327 | Aug 202350 |
Mar 202346 | Sep 20230 |
Apr 202365 | Oct 20230 |
May 202348 | Nov 20230 |
Jun 202342 | Dec 20230 |
ems Statistics | |
---|---|
Jan 2023190 | Jul 2023181 |
Feb 2023151 | Aug 2023173 |
Mar 2023183 | Sep 20230 |
Apr 2023161 | Oct 20230 |
May 2023188 | Nov 20230 |
Jun 2023174 | Dec 20230 |
year | YTD | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Fire | 357 | 550 | 621 | 526 | 565 | 582 | 481 | 575 |
EMS | 1401 | 2076 | 2113 | 1523 | 136 | 1626 | 1681 | 0 |
Nature: Withheld
Address: 756 Ashville Road
Nature: Medical Emergency
Location: Rising Sun, MD
Nature: Medical Emergency
Location: Rising Sun, MD
The Community Fire Company of Rising Sun, Incorporated, is said to have been "Born of Ashes" during the summer of 1921. On June 13, 1921, a fire erupted from ignited gasoline vapors in an alley between a Methodist church and a storage garage while a gasoline tank truck was filling an underground tank. The fire involved the tank truck and the nearby buildings in town, spreading beyond control by the time Rising Sun's apparatus arrived to the scene, among them a hose cart, chemical extinguishers, and two wheeled 40 gallon extinguishers.