Fire Statistics | |
---|---|
Jan 202261 | Jul 20220 |
Feb 202235 | Aug 20220 |
Mar 202252 | Sep 20220 |
Apr 202243 | Oct 20220 |
May 202249 | Nov 20220 |
Jun 202248 | Dec 20220 |
ems Statistics | |
---|---|
Jan 20220 | Jul 20220 |
Feb 20220 | Aug 20220 |
Mar 20220 | Sep 20220 |
Apr 20220 | Oct 20220 |
May 20220 | Nov 20220 |
Jun 20220 | Dec 20220 |
year | YTD | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Fire | 288 | 621 | 526 | 565 | 582 | 481 | 575 | 597 |
EMS | 0 | 845 | 1686 | 1495 | 1626 | 1681 | 0 | 0 |
Nature: Medical Emergency
Location: Port Deposit, MD
Nature: Medical Emergency
Location: Rising Sun, MD
Nature: Medical Emergency
Location: Elkton, MD
The Community Fire Company of Rising Sun, Incorporated, is said to have been "Born of Ashes" during the summer of 1921. On June 13, 1921, a fire erupted from ignited gasoline vapors in an alley between a Methodist church and a storage garage while a gasoline tank truck was filling an underground tank. The fire involved the tank truck and the nearby buildings in town, spreading beyond control by the time Rising Sun's apparatus arrived to the scene, among them a hose cart, chemical extinguishers, and two wheeled 40 gallon extinguishers.