Fire Statistics | |
---|---|
Jan 202576 | Jul 20250 |
Feb 202562 | Aug 20250 |
Mar 202592 | Sep 20250 |
Apr 202528 | Oct 20250 |
May 20250 | Nov 20250 |
Jun 20250 | Dec 20250 |
ems Statistics | |
---|---|
Jan 20250 | Jul 20250 |
Feb 20250 | Aug 20250 |
Mar 20250 | Sep 20250 |
Apr 20250 | Oct 20250 |
May 20250 | Nov 20250 |
Jun 20250 | Dec 20250 |
year | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Fire | 258 | 655 | 561 | 550 | 621 | 526 | 565 | 582 |
EMS | 0 | 1939 | 2041 | 2076 | 2113 | 1686 | 1495 | 1626 |
Nature: Medical Emergency
Location: Conowingo, MD
Nature: Medical Emergency
Location: Rising Sun, MD
Nature: Medical Emergency
Location: Rising Sun, MD
The Community Fire Company of Rising Sun, Incorporated, is said to have been "Born of Ashes" during the summer of 1921. On June 13, 1921, a fire erupted from ignited gasoline vapors in an alley between a Methodist church and a storage garage while a gasoline tank truck was filling an underground tank. The fire involved the tank truck and the nearby buildings in town, spreading beyond control by the time Rising Sun's apparatus arrived to the scene, among them a hose cart, chemical extinguishers, and two wheeled 40 gallon extinguishers.